Previous Story
Posted On 08 Dec 2013
Comment: Off
Week 13 of the Ghana premier League.Standings and fixtures.
Head-to-head Rule Applies
Pos | P | W | D | L | GF | GA | GD | PTS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kotoko | 13 | 10 | 0 | 3 | 16 | 8 | 8 | 30 | |||
2 | Hearts of Oak | 13 | 8 | 2 | 3 | 15 | 8 | 7 | 26 | |||
3 | AshGold | 13 | 7 | 4 | 2 | 13 | 7 | 6 | 25 | |||
4 | Medeama SC | 13 | 5 | 7 | 1 | 11 | 7 | 4 | 22 | |||
5 | Heart of Lions | 13 | 6 | 3 | 4 | 14 | 10 | 4 | 21 | |||
6 | Liberty | 14 | 5 | 2 | 7 | 13 | 17 | -4 | 17 | |||
7 | Bechem United | 13 | 4 | 5 | 4 | 10 | 12 | -2 | 17 | |||
8 | Aduana Stars | 13 | 5 | 2 | 6 | 14 | 15 | -1 | 17 | |||
9 | Edubiase FC | 13 | 4 | 4 | 5 | 13 | 12 | 1 | 16 | |||
10 | Hasaacas | 13 | 4 | 4 | 5 | 11 | 10 | 1 | 16 | |||
11 | Berekum Chelsea | 14 | 4 | 4 | 6 | 10 | 16 | -6 | 16 | |||
12 | Faisal | 13 | 4 | 4 | 5 | 12 | 14 | -2 | 16 | |||
13 | Wa All Stars | 13 | 4 | 3 | 6 | 10 | 11 | -1 | 15 | |||
14 | Dwarfs | 13 | 4 | 2 | 7 | 9 | 13 | -4 | 14 | |||
15 | Amidaus Profs. | 13 | 4 | 2 | 7 | 10 | 15 | -5 | 14 | |||
16 | Inter-Allies | 13 | 3 | 0 | 10 | 12 | 18 | -6 | 9 |
Premier League: Fixtures
Team 1 | Results | Team 2 | Date | ||
---|---|---|---|---|---|
Hearts of Oak | – | Aduana Stars | 08-Dec | ||
Edubiase FC | – | Dwarfs | 08-Dec | ||
Kotoko | – | Medeama SC | 08-Dec | ||
Inter-Allies | – | Amidaus Profs. | 08-Dec | ||
Hasaacas | – | Faisal | 08-Dec | ||
Bechem United | – | AshGold | 08-Dec | ||
Wa All Stars | – | Heart of Lions | 08-Dec | ||
Liberty | – | Heart of Lions | 15-Dec |