Black Stars thrash Ethiopia 5-0 and Asamoah Gyan scores 50th goal!
The Black Stars captain finally made history by notching his 50th career goal for country against the Walias Antelopes on Sunday
Ghana captain Asamoah Gyan added another monumental feat to his illustrious career when he scored his 50th international goal for Ghana as the Black Stars thumped Ethiopia 5-0 at the Baba Yara Sports Stadium on Sunday.
The 31-year-old, who made his debut against Somalia in 2003 at same venue when he came on for Isaac Boakye in a World Cup qualifier, headed a tailor-measured cross by the 10th minute, as it took a slight deflection off an Ethiopian defender.
It took Asamoah Gyan 587 days (84 weeks or approx 19 months) to score a goal for Ghana since his brace vs Mauritius on June 14, 2015.
John Boye made it 2-0 with well-taken strike four minutes later before Stuttgart midfielder Ebenezer Ofori added a stunner by the 40th minute. The former New Edubiase United star outmuscled his marker before unleashing a thunderbolt from 25-yards.
Debutant Rafael Dwamena scored twice after the break, with his first coming on 47th minute, before he added another goal few minutes later as Ghana go top of Group F, joint with Sierra Leone, who defeated Kenya 2-1 on Saturday.
Supporters celebrate Gyan’s 50th goal for Ghana, as he became the first player to achieve that feat.
His first goal for Ghana came in 2003.
Gyan has become the first Ghanaian player to achieve this feat and the fifth player in Africa aside Godfrey Chitalu, Hossam Hassan, Samuel Oto’o and Didier Drogba.
Ghana will travel to United States of America to play Mexico and USA in an international friendlies.
Gyan’s Ghana goals: The complete record:
1) 16th November 2003 (World Cup qualifier) Ghana 5-0 Somalia
2) 25 June 2004 (Friendly) Mozambique 0-1 Ghana
3) 3 July 2004 (World Cup qualifier) Uganda 1-1 Ghana
4) 3 March 2005 (Friendly) Kenya 2-2 Ghana
5) 27 March 2005 (World Cup qualifier) DR Congo 1-1 Ghana
6) 8 October 2005 (World Cup qualifier) Cape Verde 0-4 Ghana
7 & 8) 14 November 2005 (Friendly) Saudi Arabia 1-3 Ghana
9) 4 June 2006 (Friendly) South Korea 1-3 Ghana
10) 17 June 2006 (World Cup) Czech Republic 0-2 Ghana
11 & 12) 8 October 2006 (Friendly) South Korea 1-3 Ghana
13) 21 August 2007 (Friendly) Senegal 1-1 Ghana
14) 20 January 2008 (Afcon) Ghana 2-1 Guinea
15 & 16) 9 September 2009 (Friendly) Japan 4-3 Ghana
17) 15 January 2010 (Afcon) Ivory Coast 3-1 Ghana
18) 24 January 2010 (Afcon) Angola 0-1 Ghana
19) 28 January 2010 (Afcon) Nigeria 0-1 Ghana
20) 1 June 2010 (Friendly) Netherlands 4-1 Ghana
21) 13 June 2010 (World Cup) Serbia 0-1 Ghana
22) 19 June 2010 (World Cup) Australia 1-1 Ghana
23) 26 June 2010 (World Cup) United States 1-2 Ghana
24) 29 March 2011 (Friendly) England 1-1 Ghana
25) 7 June 2011 (Friendly) South Korea 2-1 Ghana
26) 2 September 2011 (Afcon qualifier) Swaziland 0-2 Ghana
27) 8 October 2011 (Afcon qualifier) Sudan 0-2 Ghana
28) 28 January 2012 (Afcon) Mali 0-2 Ghana
29) 10 January 2013 (Friendly) Egypt 0-3 Ghana
30) 13 January 2013 (Friendly) Tunisia 2-4 Ghana
31) 28 January 2013 (Friendly) Niger 0-3 Ghana
32) 24 March 2013 (World Cup qualifier) Ghana 4-0 Sudan
33 & 34) 7 June 2013 (World Cup qualifier) Sudan 1-3 Ghana
35) 16 June 2013 (World Cup qualifier) Lesotho 0-2 Ghana
36 & 37) 14 August 2013 (Friendly) Turkey 2-2 Ghana
38 & 39) 15 October 2013 (World Cup qualifier) Ghana 6-1 Egypt
40) 9 June, 2014 (Friendly) Ghana 4-0 South Korea
41) 21 June, 2014 (World Cup) Germany 2-2 Ghana
42) 26th June, 2014 (World Cup) Ghana1-2 Portugal
43) 10th September 2014 (Afcon qualifier) Togo 2-3
44) 11 October 2014(Afcon qualifier) Guinea 1-1 Ghana
45) 15 October 2014(Afcon qualifier) Ghana 3-1 Guinea
46) 23 January 2015 (Afcon) Algeria 0-1 Ghana
47 & 48) 14 June 2015 (Afcon qualifier) Ghana 7-1 Mauritius
49) 21 January 2017 (Afcon) Ghana 1-0 Mali
50) 11 June 2017 (Afcon qualifiers) Ghana 5-0 Ethiopia
Source: Goal